Iwọn | DN3-DN3000mm |
Titẹ orukọ | 0.6-1.6Mpa(2.5Mpa /4.0Mpa/6.4Mpa...Max 42Mpa) |
Yiye | +/- 0.5%(Boṣewa) +/- 0.3% tabi +/-0.2%(Aṣayan) |
Atọka | PTFE, Neoprene, Roba lile, EPDM, FEP, Polyurethane, PFA |
Electrode | SUS316L, Hastelloy B, Hastelloy C Titanium, Tantalum, Platinium-iridium |
Ilana Ilana | Iru integral, latọna jijin iru, submersible iru, ex-ẹri iru |
Iwọn otutu Alabọde | -20 ~ + 60 degC (Iru apapọ) |
Iru isakoṣo latọna jijin (Neoprene, Roba lile, Polyurethane, EPDM) -10 ~ + 80degC Iru isakoṣo latọna jijin (PTFE/PFA/FEP) -10~+160degC |
|
Ibaramu otutu | -20 ~ + 60 iwọn C |
Ọriniinitutu ibaramu | 5-100% RH (ọriniinitutu ibatan) |
Iwọn Iwọn | O pọju 15m/s |
Iwa ihuwasi | > 5us /cm |
Idaabobo Class | IP65(Boṣewa); IP68 (Aṣayan fun iru isakoṣo latọna jijin) |
Asopọ ilana | Flange (Standard), Wafer, Opo, Mẹta-dimole ati be be lo (Iyan) |
Ifihan agbara jade | 4-20mA /Pulse |
Ibaraẹnisọrọ | RS485(Standard), HART(Eyi je ko je),GPRS/GSM (Eyi ko je) |
Ibi ti ina elekitiriki ti nwa | AC220V (le ṣee lo fun AC85-250V) DC24V (le ṣee lo fun DC20-36V) DC12V (aṣayan), Agbara Batiri 3.6V (aṣayan) |
Ilo agbara | <20W |
Itaniji | Itaniji Ifilelẹ Oke / Itaniji Idiwọn Isalẹ |
Ayẹwo ara ẹni | Itaniji Paipu Sofo, Itaniji Iyalẹnu |
Ẹri bugbamu | ATEX |
Electrode Ohun elo | Awọn ohun elo & Awọn ohun-ini |
SUS316L | Kan si ile-iṣẹ /omi agbegbe, omi idọti ati awọn alabọde ibajẹ kekere. Ti a lo jakejado ni epo, awọn ile-iṣẹ kemikali. |
Hastelloy B | Atako ti o lagbara si awọn acids hydrochloric isalẹ aaye farabale. Koju awọn acids oxidable, alkali ati awọn iyọ ti kii ṣe oxidable. Fun apẹẹrẹ, vitriol, fosifeti, hydrofluoric acids, ati Organic acids. |
Hastelloy C | Iyatọ ti o yatọ si awọn ojutu ti o lagbara ti awọn iyọ oxidizing ati acids. Fun apẹẹrẹ, Fe ++, Cu ++, Nitric acids, acids adalu |
Titanium | Titanium le koju awọn alabọde ibajẹ gẹgẹbi omi okun, awọn ojutu iyọ kiloraidi, iyọ hypochlorite, acids oxidable (pẹlu awọn nitric acids fuming), acids Organic, ati alkali. Ko ni sooro si mimọ ga idinku awọn acids bii imi-ọjọ imi-ọjọ, awọn acid hydrochloric. |
Tantalum | Giga sooro si ipata alabọde. Kan si gbogbo awọn alabọde kemikali ayafi Hydrofluoric Acids, Oleum ati Alkali. |
Platinum-iridium | Kan si gbogbo awọn alabọde kemikali ayafi fun iyọ Ammonium ati Fortis |
Iwọn | Sisan Range & ere sisa Table | |||||||
(mm) | 0.1m/s | 0.2m/s | 0.5m/s | 1m/s | 4m/s | 10m/s | 12m/s | 15m/s |
3 | 0.003 | 0.005 | 0.013 | 0.025 | 0.102 | 0.254 | 0.305 | 0.382 |
6 | 0.01 | 0.02 | 0.051 | 0.102 | 0.407 | 1.017 | 1.221 | 1.526 |
10 | 0.028 | 0.057 | 0.141 | 0.283 | 1.13 | 2.826 | 3.391 | 4.239 |
15 | 0.064 | 0.127 | 0.318 | 0.636 | 2.543 | 6.359 | 7.63 | 9.538 |
20 | 0.113 | 0.226 | 0.565 | 1.13 | 4.522 | 11.304 | 13.56 | 16.956 |
25 | 0.177 | 0.353 | 0.883 | 1.766 | 7.065 | 17.663 | 21.2 | 26.494 |
32 | 0.289 | 0.579 | 1.447 | 2.894 | 11.575 | 28.938 | 34.73 | 43.407 |
40 | 0.452 | 0.904 | 2.261 | 4.522 | 18.086 | 45.216 | 54.26 | 67.824 |
50 | 0.707 | 1.413 | 3.533 | 7.065 | 28.26 | 70.65 | 84.78 | 105.98 |
65 | 1.19 | 2.39 | 5.97 | 11.94 | 47.76 | 119.4 | 143.3 | 179.1 |
80 | 1.81 | 3.62 | 9.04 | 18.09 | 72.35 | 180.86 | 217 | 271.3 |
100 | 2.83 | 5.65 | 14.13 | 28.26 | 113.04 | 282.6 | 339.1 | 423.9 |
125 | 4.42 | 8.83 | 22.08 | 44.16 | 176.63 | 441.56 | 529.9 | 662.34 |
150 | 6.36 | 12.72 | 31.79 | 63.59 | 254.34 | 635.85 | 763 | 953.78 |
200 | 11.3 | 22.61 | 56.52 | 113.04 | 452.16 | 1130.4 | 1356 | 1696 |
250 | 17.66 | 35.33 | 88.31 | 176.53 | 706.5 | 1766.25 | 2120 | 2649 |
300 | 25.43 | 50.87 | 127.2 | 254.34 | 1017 | 2543.4 | 3052 | 3815 |
350 | 34.62 | 69.24 | 173.1 | 346.19 | 1385 | 3461.85 | 4154 | 5193 |
400 | 45 | 90 | 226.1 | 452 | 1809 | 4522 | 5426 | 6782 |
450 | 57 | 114 | 286.1 | 572 | 2289 | 5723 | 6867 | 8584 |
500 | 71 | 141 | 353.3 | 707 | 2826 | 7065 | 8478 | 10598 |
600 | 102 | 203 | 508.7 | 1017 | 4069 | 10174 | 12208 | 15260 |
700 | 138 | 277 | 692.4 | 1385 | 5539 | 13847 | 16617 | 20771 |
800 | 181 | 362 | 904.3 | 1809 | 7235 | 18086 | 21704 | 27130 |
900 | 229 | 458 | 1145 | 2289 | 9156 | 22891 | 27469 | 34336 |
1000 | 283 | 565 | 1413 | 2826 | 11304 | 28260 | 33912 | 42390 |
1200 | 407 | 814 | 2035 | 4069 | 16278 | 40694 | 48833 | 61042 |
1400 | 554 | 1108 | 2769 | 5539 | 22156 | 55390 | 66468 | 83084 |
1600 | 723 | 1447 | 3617 | 7235 | 28938 | 72346 | 86815 | 108518 |
1800 | 916 | 1831 | 4578 | 9156 | 36625 | 91562 | 109875 | 137344 |
2000 | 1130 | 2261 | 5652 | 11304 | 45216 | 113040 | 135648 | 169560 |
2200 | 1368 | 2736 | 6839 | 13678 | 54711 | 136778 | 164134 | 205168 |
2400 | 1628 | 3256 | 8139 | 16278 | 65111 | 162778 | 195333 | 244166 |
2600 | 1910 | 3821 | 9552 | 19104 | 76415 | 191038 | 229245 | 286556 |
2800 | 2216 | 4431 | 11078 | 22156 | 88623 | 221558 | 265870 | 332338 |
3000 | 2543 | 5087 | 12717 | 25434 | 101736 | 254340 | 305208 | 381510 |
Akiyesi: Daba iwọn iyara sisan 0.5m/s - 15m/s |
QTLD | xxx | x | x | x | x | x | x | x | x | |
Caliber | DN3mm-DN3000mm | |||||||||
Titẹ orukọ | 0.6Mpa | 1 | ||||||||
1.0Mpa | 2 | |||||||||
1.6Mpa | 3 | |||||||||
4.0Mpa | 4 | |||||||||
Omiiran | 5 | |||||||||
Ipo Asopọmọra | Flange asopọ | 1 | ||||||||
Dimole asopọ | 2 | |||||||||
Asopọ imototo | 3 | |||||||||
Ohun elo Laini | PTFE | 1 | ||||||||
PFA | 2 | |||||||||
Neoprenen | 3 | |||||||||
Polyurethane | 4 | |||||||||
Seramiki | 5 | |||||||||
Electrode Ohun elo | 316L | 1 | ||||||||
Hastelloy B | 2 | |||||||||
Hastelloy C | 3 | |||||||||
Titanium | 4 | |||||||||
Platinum-iridium | 5 | |||||||||
Tantalum | 6 | |||||||||
Irin alagbara ti a bo pelu tungsten carbide | 7 | |||||||||
Ilana Ilana | Integral iru | 1 | ||||||||
Iru isakoṣo latọna jijin | 2 | |||||||||
Latọna iru immerse | 3 | |||||||||
Integral iru Eks-ẹri | 4 | |||||||||
Latọna iru Eks-ẹri | 5 | |||||||||
Agbara | 220VAC 50Hz | E | ||||||||
24VDC | G | |||||||||
Ibaraẹnisọrọ ti o wu jade | Sisan iwọn didun 4-20mADC /pulse | A | ||||||||
Sisan iwọn didun 4-20mADC /RS232C ibaraẹnisọrọ | B | |||||||||
Sisan iwọn didun 4-20mADC /RS485 ibaraẹnisọrọ | C | |||||||||
Sisan iwọn didun HART jade /pẹlu ibaraẹnisọrọ | D | |||||||||
Ayipada olusin | Onigun mẹrin | A | ||||||||
Yiyipo | B |
l fi sori ẹrọ ni aaye ti o kere julọ ati inaro itọsọna oke Maṣe fi sori ẹrọ ni aaye ti o ga julọ tabi inaro sisale ijẹẹmu |
Nigbati ju silẹ jẹ diẹ sii ju 5m, fi eefi sii àtọwọdá ni ibosile |
lnstall ni aaye ti o kere julọ nigba lilo ni paipu ṣiṣan ṣiṣi |
Nilo 10D ti oke ati 5D ti isalẹ |
Maṣe fi sii ni ẹnu-ọna fifa soke, fi sii ni ijade fifa soke |
Fi sori ẹrọ ni itọsọna ti nyara |