Ukubwa | DN3-DN3000mm |
Shinikizo la Majina | 0.6-1.6Mpa(2.5Mpa/4.0Mpa/6.4Mpa...Upeo wa 42Mpa) |
Usahihi | +/-0.5%(Kawaida) +/-0.3% au +/-0.2% (Si lazima) |
Mjengo | PTFE, Neoprene, Ruba Ngumu, EPDM, FEP, Polyurethane, PFA |
Electrode | SUS316L, Hastelloy B, Hastelloy C Titanium, Tantalum, Platinium-iridium |
Aina ya Muundo | Aina muhimu, aina ya mbali, aina ya chini ya maji, aina ya uthibitisho wa zamani |
Joto la Kati | -20 ~+60 degC(Aina Muhimu) |
Aina ya mbali(Neoprene,Rubber Ngumu,Polyurethane,EPDM) -10~+80degC Aina ya mbali(PTFE/PFA/FEP) -10~+160degC |
|
Halijoto ya Mazingira | -20 ~+60deg C |
Unyevu wa Mazingira | 5-100%RH(unyevu kiasi) |
Masafa ya Kupima | Upeo wa 15m/s |
Uendeshaji | >5us/cm |
Darasa la Ulinzi | IP65(Kawaida); IP68 (Chaguo kwa aina ya mbali) |
Mchakato wa Muunganisho | Flange (Standard), Wafer, Thread, Tri-clamp n.k (Si lazima) |
Mawimbi ya Pato | 4-20mA/Pulse |
Mawasiliano | RS485(Kawaida), HART(Si lazima),GPRS/GSM (Si lazima) |
Ugavi wa Nguvu | AC220V (inaweza kutumika kwa AC85-250V) DC24V (inaweza kutumika kwa DC20-36V) DC12V (si lazima), Inayotumia Betri 3.6V (si lazima) |
Matumizi ya Nguvu | <20W |
Kengele | Kengele ya Kikomo cha Juu / Kengele ya Kikomo cha Chini |
Kujitambua | Kengele ya Bomba Tupu, Kengele ya Kusisimua |
Ushahidi wa Mlipuko | ATEX |
Nyenzo ya Electrode | Maombi na Sifa |
SUS316L | Inatumika kwa maji ya viwanda/manispaa, maji machafu na njia za chini za kutu. Inatumika sana katika tasnia ya petroli, kemikali. |
Hastelloy B | Upinzani mkubwa kwa asidi hidrokloriki chini ya kiwango cha kuchemka. Kinga dhidi ya asidi oksidi, alkali na chumvi zisizo na oksidi. Kwa mfano, vitriol, fosforasi, asidi hidrofloriki, na asidi za kikaboni. |
Hastelloy C | Upinzani wa kipekee kwa suluhisho kali za chumvi za oksidi na asidi. Kwa mfano, Fe +++, Cu ++, asidi ya Nitriki, asidi mchanganyiko |
Titanium | Titanium inaweza kustahimili vitu babuzi kama vile maji ya bahari, miyeyusho ya chumvi ya kloridi, chumvi za hipokloriti, asidi inayoweza oksidi (ikiwa ni pamoja na asidi ya nitriki), asidi za kikaboni na alkali. Haistahimili usafi wa juu asidi zinazopunguza kama vile asidi salfa, asidi hidrokloriki. |
Tantalum | Inastahimili sana njia za babuzi. Inatumika kwa viambata vyote vya kemikali isipokuwa Asidi ya Hydrofluoric, Oleum na Alkali. |
Platinum-iridium | Inatumika kwa njia zote za kemikali isipokuwa kwa chumvi za Ammoniamu na Fortis |
Ukubwa | Msururu wa Mtiririko & Jedwali la Kasi | |||||||
(mm) | 0.1m/s | 0.2m/s | 0.5m/s | 1m/s | 4m/s | 10m/s | 12m/s | 15m/s |
3 | 0.003 | 0.005 | 0.013 | 0.025 | 0.102 | 0.254 | 0.305 | 0.382 |
6 | 0.01 | 0.02 | 0.051 | 0.102 | 0.407 | 1.017 | 1.221 | 1.526 |
10 | 0.028 | 0.057 | 0.141 | 0.283 | 1.13 | 2.826 | 3.391 | 4.239 |
15 | 0.064 | 0.127 | 0.318 | 0.636 | 2.543 | 6.359 | 7.63 | 9.538 |
20 | 0.113 | 0.226 | 0.565 | 1.13 | 4.522 | 11.304 | 13.56 | 16.956 |
25 | 0.177 | 0.353 | 0.883 | 1.766 | 7.065 | 17.663 | 21.2 | 26.494 |
32 | 0.289 | 0.579 | 1.447 | 2.894 | 11.575 | 28.938 | 34.73 | 43.407 |
40 | 0.452 | 0.904 | 2.261 | 4.522 | 18.086 | 45.216 | 54.26 | 67.824 |
50 | 0.707 | 1.413 | 3.533 | 7.065 | 28.26 | 70.65 | 84.78 | 105.98 |
65 | 1.19 | 2.39 | 5.97 | 11.94 | 47.76 | 119.4 | 143.3 | 179.1 |
80 | 1.81 | 3.62 | 9.04 | 18.09 | 72.35 | 180.86 | 217 | 271.3 |
100 | 2.83 | 5.65 | 14.13 | 28.26 | 113.04 | 282.6 | 339.1 | 423.9 |
125 | 4.42 | 8.83 | 22.08 | 44.16 | 176.63 | 441.56 | 529.9 | 662.34 |
150 | 6.36 | 12.72 | 31.79 | 63.59 | 254.34 | 635.85 | 763 | 953.78 |
200 | 11.3 | 22.61 | 56.52 | 113.04 | 452.16 | 1130.4 | 1356 | 1696 |
250 | 17.66 | 35.33 | 88.31 | 176.53 | 706.5 | 1766.25 | 2120 | 2649 |
300 | 25.43 | 50.87 | 127.2 | 254.34 | 1017 | 2543.4 | 3052 | 3815 |
350 | 34.62 | 69.24 | 173.1 | 346.19 | 1385 | 3461.85 | 4154 | 5193 |
400 | 45 | 90 | 226.1 | 452 | 1809 | 4522 | 5426 | 6782 |
450 | 57 | 114 | 286.1 | 572 | 2289 | 5723 | 6867 | 8584 |
500 | 71 | 141 | 353.3 | 707 | 2826 | 7065 | 8478 | 10598 |
600 | 102 | 203 | 508.7 | 1017 | 4069 | 10174 | 12208 | 15260 |
700 | 138 | 277 | 692.4 | 1385 | 5539 | 13847 | 16617 | 20771 |
800 | 181 | 362 | 904.3 | 1809 | 7235 | 18086 | 21704 | 27130 |
900 | 229 | 458 | 1145 | 2289 | 9156 | 22891 | 27469 | 34336 |
1000 | 283 | 565 | 1413 | 2826 | 11304 | 28260 | 33912 | 42390 |
1200 | 407 | 814 | 2035 | 4069 | 16278 | 40694 | 48833 | 61042 |
1400 | 554 | 1108 | 2769 | 5539 | 22156 | 55390 | 66468 | 83084 |
1600 | 723 | 1447 | 3617 | 7235 | 28938 | 72346 | 86815 | 108518 |
1800 | 916 | 1831 | 4578 | 9156 | 36625 | 91562 | 109875 | 137344 |
2000 | 1130 | 2261 | 5652 | 11304 | 45216 | 113040 | 135648 | 169560 |
2200 | 1368 | 2736 | 6839 | 13678 | 54711 | 136778 | 164134 | 205168 |
2400 | 1628 | 3256 | 8139 | 16278 | 65111 | 162778 | 195333 | 244166 |
2600 | 1910 | 3821 | 9552 | 19104 | 76415 | 191038 | 229245 | 286556 |
2800 | 2216 | 4431 | 11078 | 22156 | 88623 | 221558 | 265870 | 332338 |
3000 | 2543 | 5087 | 12717 | 25434 | 101736 | 254340 | 305208 | 381510 |
Kumbuka:Pendekeza kasi ya mtiririko 0.5m/s - 15m/s |
QTLD | xxx | x | x | x | x | x | x | x | x | |
Caliber | DN3mm-DN3000mm | |||||||||
Shinikizo la Majina | 0.6Mpa | 1 | ||||||||
1.0Mpa | 2 | |||||||||
1.6Mpa | 3 | |||||||||
4.0Mpa | 4 | |||||||||
Nyingine | 5 | |||||||||
Hali ya Muunganisho | Uunganisho wa flange | 1 | ||||||||
Uunganisho wa clamp | 2 | |||||||||
Uunganisho wa usafi | 3 | |||||||||
Nyenzo ya Mjengo | PTFE | 1 | ||||||||
PFA | 2 | |||||||||
Neoprenen | 3 | |||||||||
Polyurethane | 4 | |||||||||
Kauri | 5 | |||||||||
Nyenzo ya Electrode | 316L | 1 | ||||||||
Hastelloy B | 2 | |||||||||
Hastelloy C | 3 | |||||||||
Titanium | 4 | |||||||||
Platinum-iridium | 5 | |||||||||
Tantalum | 6 | |||||||||
Chuma cha pua kilichofunikwa na carbudi ya tungsten | 7 | |||||||||
Aina ya Muundo | Aina muhimu | 1 | ||||||||
Aina ya mbali | 2 | |||||||||
Aina ya mbali ya kuzamisha | 3 | |||||||||
Aina muhimu Ex-ushahidi | 4 | |||||||||
Aina ya mbali Ex-ushahidi | 5 | |||||||||
Nguvu | 220VAC 50Hz | E | ||||||||
24VDC | G | |||||||||
Mawasiliano ya pato | Kiwango cha mtiririko 4-20mADC/kunde | A | ||||||||
Kiasi cha mtiririko 4-20mADC/RS232C mawasiliano | B | |||||||||
Kiasi cha mtiririko 4-20mADC/RS485 mawasiliano | C | |||||||||
Kiasi cha mtiririko pato la HART/na mawasiliano | D | |||||||||
Kielelezo cha Kubadilisha | Mraba | A | ||||||||
Mviringo | B |
lnstall katika hatua ya chini kabisa na wima mwelekeo wa juu Usisakinishe katika sehemu ya juu kabisa au katika sehemu ya juu zaidi ya kuteremsha chini |
Wakati kushuka ni zaidi ya 5m, sakinisha kutolea nje valve kwenye mkondo wa chini |
Weka kwenye sehemu ya chini kabisa inapotumika kwenye bomba la kutolea maji wazi |
Inahitaji 10D ya mkondo wa juu na 5D ya mkondo wa chini |
Usiisakinishe kwenye mlango wa pampu, isakinishe kwenye sehemu ya kutoka ya pampu |
lnstall katika mwelekeo wa kupanda |