Phepelo ea motlakase | DC24V (±5%) 0.2A; AC220V (±20%) 0.1A ;Ka boikhethelo DC12V |
Pontšo | LCD e khanyang |
Phallo Rate Range | 0.0000~99999L/S kapa m3/h |
Boholo ba Accumulative Flow | 9999999.9 m3/h |
Ho Nepaha ha Phetoho ka Boemo |
1mm kapa 0.2% ea nako e felletseng (ho sa tsotellehe hore na e kholoanyane) |
Qeto | 1mm |
Sephetho sa Analogue | 4-20mA, e tsamaellanang le phallo ea hang-hang |
Relays Output | Liphetho tse tloaelehileng tsa 2 (Ho ikhethela ho fihla ho li-relay tse 6) |
Puisano ea Seriana | RS485, MODBUS-RTU protocol e tloaelehileng |
Ambient Mocheso | -40℃~70℃ |
Lekanya Cycle | Motsotsoana o le 1 (e ka khethoang metsotsoana e 2 ) |
Tlhophiso ea Parameter | Likonopo tse 3 tsa induction / taolo e hole |
Khalase ea cable | PG9 /PG11/ PG13.5 |
Converter Housing Material | ABS |
Sehlopha sa Tšireletso ea Converter | IP67 |
Sensor Level Range | 0 ~ 4.0m; mefuta e meng ea maemo e fumaneha hape |
Sebaka se foufetseng | 0.20m |
Matšeliso a Mocheso | E bohlokoa ho probe |
Khatello Rating | 0.2MPa |
Beam Angle | 8° (3db) |
Bolelele ba Cable | 10m standard (e ka eketsoa ho 1000m) |
Sensor Material | ABS, PVC kapa PTFE (ho ikhethela) |
Tšireletso ea kutlo Sehlopha |
IP68 |
Khokahano | Screw (G2) kapa flange (DN65/DN80/ joalo-joalo) |