Mohlala | QTld-80-2 12-1-1-1-1-1-1-1-1-1-1-1-16-2-a | |
Boholo | Dn80 | |
Ho nepahala | ± 0,5% FS | |
Velocity | 0.1 ~ 15 m s | |
Ho Phethahala | ≤0.17% | |
Sebopeho | Compact Lox hole, bolelele ba cable ea 10m, 100m Max | |
Phello | > 5 μS cm, metsi a tsoang ho 20 μs cm | |
Sehlopha sa Ts'ireletso | Ip 68 | |
Electrode | Sus316L | |
Phepelo ea motlakase | 85 ~ 250 ATVI (50 60 hz), 20 36 VDC | |
Matla Tšebeliso |
<20w | |
Tlatsetso ea Letšoao |
Analog | 4 ~ 20Ma (Resistor ea ho beha 7 ~ 750ω) |
Pulse | Pulse | |
Khafetsa | Ho tsoa le ho tsoa ka ho fetisoa ha ho phalla ka nako e kae ka makhetlo a 1 ~ 5000hz | |
Alamo | Sehlopha se ka bang peli sa Collector se Ikhethileng (Oct) li-tlatsetso bakeng sa li-alarm | |
Puisano | Rs485 Modbus RTu Standard, Hart, GPRS, Profibyus ea boikhethelo | |
Pontšo | Pontšo ea LCD, 128X128mm, mela e meraro, likonopo tse 4 | |
Flower ea hang-hang, phallo e felletseng, e phallang | ||
Amoent Mocheso |
-20 ° C ~ ° Cels C | |
Mongoana | 5 - 100% RH (mongobo o lekanang) | |
Mocheso oa mokelikeli | Compact: -20 ° C ~ 80 ° C, hole: -20 ° C ~100 ° C | |
Lintho tse ling tsa liner | Neoprenet (-10 ° C ~ 80 ° C) | |
Maemo a fallenge | Din, ANESI, JIS | |
Ts'ebetso | Alamo e phahameng le e tlase, alamo e thabisang, alamo e se nang letho, boithati | |
Pontšo unit | L s, l m, l h m, gal m, kg h | |
Puo | Senyesemane, Sechaena, Sepotoketsi, Sefora, Sepanish, Seforan |
Lihlahisoa tsa Electrode | Likopo le Thepa |
Sus316L | E sebetsa ho ea meharo ea liindasteri
ea masepala, metsi a senyang a senya le litho tse ka tlase tsa metsi. E sebelisoang haholo peteroleum, lik'hemik'hale tsa lik'hemik'hale. |
Hasgeloy b | Khanyetso e matla ho hydrocloric acid acids ka tlase ho beha ntlha. Hanela li-acid tse ntle, tsa alkali le tse sa sebetseng. Ka mohlala, Viitriol, phosphate, hydrofluoric acid le amicIc acic acic acits. |
Hastello s | Khanyetso e ikhethang ho tharollo e matla ea letsoai le acid. Ka mohlala, F +++, Cu ++, Nitis Acids, acid acids |
Titanium | Titanium a ka mamella litho tse ngata tse sebelisoang ka lithollo tsa leoatle, Linotlo tsa Thhlochdite, li-acidable licids (ho kenyelletsa le li-niting nits, le Alkali. Ho se ananelang bohloeki bo phahameng ba fokotsa acid e kang sulfuric ecids, hydrocloric acid acid. |
Tantalum | Li-mendros tse phahameng haholo. E sebetsa ho li-sedium tsa lik'hemik'hale ntle le li-acid tsa hydrofluor, oleum le alkali. |
Platinum-Iridium | E sebetsa ho likhatiso tsohle tsa lik'hemik'hale ntle le bakeng sa maballo a ammonium le Fortis |
Boholo | Lethathamo la Phallo le Velocity tafoleng | |||||||
(Mm) | 0.1m s | 0.2m s | 0.5m s | 1m s | 4m s | 10m s | 12m s | 15m s |
3 | 0.003 | 0.005 | 0.013 | 0.025 | 0.102 | 0.254 | 0.305 | 0.382 |
6 | 0.01 | 0.02 | 0.051 | 0.102 | 0.407 | 1.017 | 1.221 | 1.526 |
10 | 0.028 | 0.057 | 0.141 | 0.283 | 1.13 | 2.826 | 3.391 | 4.239 |
15 | 0.064 | 0.127 | 0.318 | 0.636 | 2.543 | 6.359 | 7.63 | 9.538 |
20 | 0.113 | 0.226 | 0.565 | 1.13 | 4.522 | 11.304 | 13.56 | 16.956 |
25 | 0.177 | 0.353 | 0.883 | 1.766 | 7.065 | 17.663 | 21.2 | 26.494 |
32 | 0.289 | 0.579 | 1.447 | 2.894 | 11.575 | 28.938 | 34.73 | 43.407 |
40 | 0.452 | 0.904 | 2.261 | 4.522 | 18.086 | 45.216 | 54.26 | 67.824 |
50 | 0.707 | 1.413 | 3.533 | 7.065 | 28.26 | 70.65 | 84.78 | 105.98 |
65 | 1.19 | 2.39 | 5.97 | 11.94 | 47.76 | 119.4 | 143.3 | 179.1 |
80 | 1.81 | 3.62 | 9.04 | 18.09 | 72.35 | 180.86 | 217 | 271.3 |
100 | 2.83 | 5.65 | 14.13 | 28.26 | 113.04 | 282.6 | 339.1 | 423.9 |
125 | 4.42 | 8.83 | 22.08 | 44.16 | 176.63 | 441.56 | 529.9 | 662.34 |
150 | 6.36 | 12.72 | 31.79 | 63.59 | 254.34 | 635.85 | 763 | 953.78 |
200 | 11.3 | 22.61 | 56.52 | 113.04 | 452.16 | 1130.4 | 1356 | 1696 |
250 | 17.66 | 35.33 | 88.31 | 176.53 | 706.5 | 1766.25 | 2120 | 2649 |
300 | 25.43 | 50.87 | 127.2 | 254.34 | 1017 | 2543.4 | 3052 | 3815 |
350 | 34.62 | 69.24 | 173.1 | 346.19 | 1385 | 3461.85 | 4154 | 5193 |
400 | 45 | 90 | 226.1 | 452 | 1809 | 4522 | 5426 | 6782 |
450 | 57 | 114 | 286.1 | 572 | 2289 | 5723 | 6867 | 8584 |
500 | 71 | 141 | 353.3 | 707 | 2826 | 7065 | 8478 | 10598 |
600 | 102 | 203 | 508.7 | 1017 | 4069 | 10174 | 12208 | 15260 |
700 | 138 | 277 | 692.4 | 1385 | 5539 | 13847 | 16617 | 20771 |
800 | 181 | 362 | 904.3 | 1809 | 7235 | 18086 | 21704 | 27130 |
900 | 229 | 458 | 1145 | 2289 | 9156 | 22891 | 27469 | 34336 |
1000 | 283 | 565 | 1413 | 2826 | 11304 | 28260 | 33912 | 42390 |
1200 | 407 | 814 | 2035 | 4069 | 16278 | 40694 | 48833 | 61042 |
1400 | 554 | 1108 | 2769 | 5539 | 22156 | 55390 | 66468 | 83084 |
1600 | 723 | 1447 | 3617 | 7235 | 28938 | 72346 | 86815 | 108518 |
1800 | 916 | 1831 | 4578 | 9156 | 36625 | 91562 | 109875 | 137344 |
2000 | 1130 | 2261 | 5652 | 11304 | 45216 | 113040 | 135648 | 169560 |
2200 | 1368 | 2736 | 6839 | 13678 | 54711 | 136778 | 164134 | 205168 |
2400 | 1628 | 3256 | 8139 | 16278 | 65111 | 162778 | 195333 | 244166 |
2600 | 1910 | 3821 | 9552 | 19104 | 76415 | 191038 | 229245 | 286556 |
2800 | 2216 | 4431 | 11078 | 22156 | 88623 | 221558 | 265870 | 332338 |
3000 | 2543 | 5087 | 12717 | 25434 | 101736 | 254340 | 305208 | 381510 |
Remark: Fana ka tlhahiso ea phallo ea phallo ea 0.5m s - 15m s |
QDld | X | X | X | X | X | X | X | X | X | X | X | |
Boholo ba caliber | Dn3-DN3000 (1 8 "-120") | |||||||||||
Sebopeho |
Compact | 1 | ||||||||||
Hole | 2 | |||||||||||
Compact ka bopaki bo phatlohang | 3 | |||||||||||
Hole le bopaki bo phatlohang | 4 | |||||||||||
Ho nepahala |
± 0.5% | 1 | ||||||||||
± 0,2% | 2 | |||||||||||
Ba bang | 3 | |||||||||||
Lintho tse tloaelehileng |
PTFE | 1 | ||||||||||
Fep | 2 | |||||||||||
PFA | 3 | |||||||||||
Neoprene | 4 | |||||||||||
Polyurethane | 5 | |||||||||||
Rabara e thata | 6 | |||||||||||
Ceramic | 7 | |||||||||||
Ba bang | 8 | |||||||||||
Lihlahisoa tsa Electrode |
SS316L | 1 | ||||||||||
Hasgeloy b | 2 | |||||||||||
Hastello s | 3 | |||||||||||
Titanium | 4 | |||||||||||
Tantalum | 5 | |||||||||||
Platinum-Iridium | 6 | |||||||||||
Tšepe e se nang thuso e koahetsoeng ka carbide carbide | 7 | |||||||||||
Ba bang | 8 | |||||||||||
Lintho tse sa bonahaleng |
Carbon Sense | 1 | ||||||||||
SS304 | 2 | |||||||||||
Ss366 | 3 | |||||||||||
Phepelo ea motlakase |
20 ~6 VDC | G | ||||||||||
85 ~ 265 | E | |||||||||||
Liphoofolo tse 96 VDC tsa letsatsi | SD | |||||||||||
Ba bang | X | |||||||||||
Tlatsetso ea Letšoao Puisano |
4 ~ 20 ma + a pulse + rs485 modbus | A | ||||||||||
4 ~ 20 ma + Hart | B | |||||||||||
4 ~ 20 ma + profishsas pa dp | C | |||||||||||
GPRS | D | |||||||||||
Phokee Khokahano ea ts'ebetso |
Din D10: PN10, D16: PN16, D25: Pn25, D40: PN25, D40: PN25, D40 | D ** | ||||||||||
Anssi A15: 150 #, A30: 300 #, A60: 600 # | A ** | |||||||||||
Jis J10: 10K, J20: 20K, J20K, J20K: 30k | J ** | |||||||||||
Ba bang | O | |||||||||||
Mobu oa Ts'ireletso | IP65 Transmitter + Ip65 sensor | 1 | ||||||||||
IP65 Transmitter + Ip68 Sensor (hole) | 2 | |||||||||||
Transmitter | Sekwere | A | ||||||||||
Round | B |
![]() Lnstall ka lehlakoreng le tlase le ho otloloha ka tsela e makatsang Se ke oa kenya sebakeng se phahameng ka ho fetisisa kapa ho tsoa tlase |
![]() Ha lerotholi le feta 5m, kenya ho khathatsa Valve ho DownTream |
![]() Lnstall ka nako e tlase ha e sebelisoa ho bula hape ho bula pepeli e bulehileng |
![]() Hloka 10D ea holimo le 5d ea downstream |
![]() U se ke oa e kenya ka monyako oa pompo, e kenya ho tsoa pompong |
![]() LSstall ka tsela e ntseng e phahama |