Te Ine i te Rahi Paipa | DN200-DN3000 |
Hononga | Flange |
Rauemi Raina | Neoprene/Polyurethane |
Marena Hiko | SS316, TI, TA, HB, HC |
Momo Hanganga | Momo Mamao |
Tika | 2.5% |
Waitohu Huaputa | Modbus RTU, TTL taumata hiko |
Whakawhitiwhiti | RS232/RS485 |
Awhe tere rere | 0.05-10m/s |
Karaehe Tiaki |
Kaitahuri: IP65 Pūoko Rere: IP65(paerewa), IP68(kōwhiringa) |
Tātuhi ( DIN Flange )
|
||||||
Diamita (mm) |
Nominal pehanga |
L(mm) | H | φA | φK | N-φh |
DN200 | 0.6 | 400 | 494 | 320 | 280 | 8-φ18 |
DN250 | 0.6 | 450 | 561 | 375 | 335 | 12-φ18 |
DN300 | 0.6 | 500 | 623 | 440 | 395 | 12-φ22 |
DN350 | 0.6 | 550 | 671 | 490 | 445 | 12-φ22 |
DN400 | 0.6 | 600 | 708 | 540 | 495 | 16-φ22 |
DN450 | 0.6 | 600 | 778 | 595 | 550 | 16-φ22 |
DN500 | 0.6 | 600 | 828 | 645 | 600 | 20-φ22 |
DN600 | 0.6 | 600 | 934 | 755 | 705 | 20-φ22 |
DN700 | 0.6 | 700 | 1041 | 860 | 810 | 24-φ26 |
DN800 | 0.6 | 800 | 1149 | 975 | 920 | 24-φ30 |
DN900 | 0.6 | 900 | 1249 | 1075 | 1020 | 24-φ30 |
DN1000 | 0.6 | 1000 | 1359 | 1175 | 1120 | 28-φ30 |
QTLD/F | xxx | x | x | x | x | x | x | x | x | x | |
Diamita (mm) | DN200-DN1000 toru mati tau | ||||||||||
Te pehanga ingoa | 0.6Mpa | A | |||||||||
1.0Mpa | B | ||||||||||
1.6Mpa | C | ||||||||||
Ko te tikanga hononga | Te momo flange | 1 | |||||||||
Raina | neoprene | A | |||||||||
Nga rauemi hiko | 316L | A | |||||||||
Hastelloy B | B | ||||||||||
Hastelloy C | C | ||||||||||
titanium | D | ||||||||||
tantalum | E | ||||||||||
Kowiri tira pania ki te tungsten carbide | F | ||||||||||
Puka hanganga | Momo Mamao | 1 | |||||||||
Momo Mamao Momo ruku | 2 | ||||||||||
Te tuku hiko | 220VAC 50Hz | E | |||||||||
24VDC | G | ||||||||||
12V | F | ||||||||||
Putanga/whakawhitiwhiti | Te rere rōrahi 4~20mADC/ pulse | A | |||||||||
Rere rōrahi 4~20mADC/RS232C atanga rangatū kōrero | B | ||||||||||
Rere rōrahi 4~20mADC/RS485C atanga rangatū kōrero | C | ||||||||||
Rere rōrahi putanga kawa HART | D | ||||||||||
Puka whakawhiti | tapawha | A | |||||||||
Tohu motuhake | |||||||||||
Whakanohoia ki te waahi iti rawa atu me te ahunga whakarunga poutū
Kaua e utaina ki te pito teitei, poutū whakararo ranei |
Ina neke ake i te 5m te maturuturunga iho, whakauruhia te remu
takirere i te taha whakararo |
Whakanohoia ki te waahi iti rawa ina whakamahia i roto i te paipa wairere tuwhera
|
Me 10D o te taha whakarunga me te 5D o te taha whakararo
|
Kaua e whakauruhia ki te tomokanga o te papu, whakauruhia ki te putanga o te papu
|
Whakanohoia ki te ahunga pikinga
|