Fais fab mov | DC24V (± 5%) 0.2A; AC220V (± 20%) 0.1A; yeem DC12V |
Zaub | Backlit LCD |
Flow Rate Range | 0.0000 ~ 99999L/S los yog m3/h |
Qhov siab tshaj plaws ntawm Accumulative Flow | 9999999.9 m3/h |
Qhov tseeb ntawm Kev Hloov nyob rau theem |
1mm los yog 0.2% ntawm tag nrho ncua (qhov twg ntau dua) |
Kev daws teeb meem | 1 hli |
Analogue tso zis | 4-20mA, sib haum rau instantaneous ntws |
Relays tso zis | Standard 2 relay outputs (yeem mus txog 6 relays) |
Kev sib txuas lus Serial | RS485, MODBUS-RTU tus qauv raws tu qauv |
Ambient Kub | -40℃~70℃ |
Ntsuas voj voog | 1 vib nas this (xaiv tau 2 vib nas this) |
Kev teeb tsa Parameter | 3 induction nyees khawm / chaw taws teeb tswj |
Cable caj pas | PG9 /PG11/ PG13.5 |
Hloov Cov Khoom Siv Vaj Tsev | ABS |
Hloov Kev Tiv Thaiv Chav Kawm | IP67 |
Sensor Level Range | 0 ~ 4.0m; lwm qib ntau kuj muaj |
Qhov muag tsis pom kev | 0.20m ib |
Kev them nyiaj kub kub | Integral hauv kev sojntsuam |
Kev ntsuas siab | 0.2MPa |
Beam Angle | 8 ° (3db) |
Cable Ntev | 10m tus qauv (tuaj yeem txuas mus rau 1000m) |
Khoom siv Sensor | ABS, PVC lossis PTFE (yeem) |
Kev tiv thaiv Sensor Chav kawm |
IP68 |
Kev sib txuas | Ntsia Hlau (G2) los yog flange (DN65/DN80/ thiab lwm yam) |