Nui | DN3-DN3000mm |
Paʻi Nominal | 0.6-1.6Mpa(2.5Mpa/4.0Mpa/6.4Mpa...Max 42Mpa) |
Ka pololei | +/-0.5%(Maʻamau) +/-0.3% a i ʻole +/-0.2% (Koho) |
Laina | PTFE, Neoprene, Rubber Paʻa, EPDM, FEP, Polyurethane, PFA |
Electrode | SUS316L, Hastelloy B, Hastelloy C Titanium, Tantalum, Platinium-iridium |
ʻAno Hoʻolālā | ʻAno hoʻohui, ʻano mamao, ʻano submersible, ʻano ex-proof |
Mahana Waena | -20~+60 degC (ʻano hui pū) |
ʻAno mamao (Neoprene, Rubber Paʻa, Polyurethane, EPDM) -10 ~ + 80degC ʻAno mamao(PTFE/PFA/FEP) -10~+160degC |
|
Ka Mahana Kūlohelohe | -20~+60degere C |
ʻO ka haʻahaʻa haʻahaʻa | 5-100%RH (ka haʻahaʻa pili) |
Ana Ana | 15m/s |
Conductivity | >5us/cm |
Papa Palekana | IP65(Maʻamau); IP68 (Koho no ke ʻano mamao) |
Hoʻohui Kaʻina | Flange (Standard), Wafer, Thread, Tri-clamp etc (koho) |
Hoailona Puka | 4-20mA/Pulse |
Kūkākūkā | RS485(Maʻamau), HART (Koho), GPRS/GSM (Koho) |
Lako ikehu | AC220V (hiki ke hoʻohana no AC85-250V) DC24V (hiki ke hoʻohana no DC20-36V) DC12V (koho), 3.6V Mana Paa (koho) |
Hoʻohana mana | <20W |
Alarm | Alarm palena luna / Alarm palena haahaa |
ʻO ka ʻike pilikino | Alarm Paipu Haʻahaʻa, Alarm Hoʻohiwahiwa |
Pahū Pahū | ATEX |
Mea Electrode | Nā noi a me nā waiwai |
SUS316L | Hoʻohana ʻia i ka wai ʻoihana/kaona, ka wai ʻino a me nā mea haʻahaʻa corrosive. Hoʻohana nui ʻia i ka ʻaila, nā ʻoihana kemika. |
ʻO Hastelloy B | ʻO ke kūpaʻa ikaika i nā ʻakika hydrochloric ma lalo o ka helu hoʻolapalapa. Kūʻē kūʻē i nā waikawa oxidable, alkali a me nā paʻakai non-oxidable. No ka laʻana, vitriol, phosphate, hydrofluoric acids, a me nā waikawa organik. |
ʻO Hastelloy C | Kūʻē kūʻokoʻa i nā hopena ikaika o nā paʻakai oxidizing a me nā waikawa. No ka laʻana, Fe+++, Cu++, Nitric acids, nā ʻakika hui ʻia |
Titanium | Hiki i ka Titanium ke pale aku i nā mea ʻino e like me ka wai kai, nā paʻakai chloride, nā paʻakai hypochlorite, nā ʻakika oxidable (me ka fuming nitric acids), nā waikawa organik, a me ka alkali. ʻAʻole kūʻē i nā ʻakika hoʻohaʻahaʻa maʻemaʻe kiʻekiʻe e like me ka sulfuric acid, hydrochloric acid. |
Tantalum | Kūleʻa loa i nā mea corrosive. Hoʻopili ʻia i nā mea ʻenehana a pau koe wale nō ka Hydrofluoric Acids, Oleum a me Alkali. |
Platinum-iridium | Hoʻopili ʻia i nā mea ʻenehana a pau koe wale nā paʻakai Ammonium a me Fortis |
Nui | Ka Laulā a me ka Papa Velocity | |||||||
(mm) | 0.1m/s | 0.2m/s | 0.5m/s | 1m/s | 4m/s | 10m/s | 12m/s | 15m/s |
3 | 0.003 | 0.005 | 0.013 | 0.025 | 0.102 | 0.254 | 0.305 | 0.382 |
6 | 0.01 | 0.02 | 0.051 | 0.102 | 0.407 | 1.017 | 1.221 | 1.526 |
10 | 0.028 | 0.057 | 0.141 | 0.283 | 1.13 | 2.826 | 3.391 | 4.239 |
15 | 0.064 | 0.127 | 0.318 | 0.636 | 2.543 | 6.359 | 7.63 | 9.538 |
20 | 0.113 | 0.226 | 0.565 | 1.13 | 4.522 | 11.304 | 13.56 | 16.956 |
25 | 0.177 | 0.353 | 0.883 | 1.766 | 7.065 | 17.663 | 21.2 | 26.494 |
32 | 0.289 | 0.579 | 1.447 | 2.894 | 11.575 | 28.938 | 34.73 | 43.407 |
40 | 0.452 | 0.904 | 2.261 | 4.522 | 18.086 | 45.216 | 54.26 | 67.824 |
50 | 0.707 | 1.413 | 3.533 | 7.065 | 28.26 | 70.65 | 84.78 | 105.98 |
65 | 1.19 | 2.39 | 5.97 | 11.94 | 47.76 | 119.4 | 143.3 | 179.1 |
80 | 1.81 | 3.62 | 9.04 | 18.09 | 72.35 | 180.86 | 217 | 271.3 |
100 | 2.83 | 5.65 | 14.13 | 28.26 | 113.04 | 282.6 | 339.1 | 423.9 |
125 | 4.42 | 8.83 | 22.08 | 44.16 | 176.63 | 441.56 | 529.9 | 662.34 |
150 | 6.36 | 12.72 | 31.79 | 63.59 | 254.34 | 635.85 | 763 | 953.78 |
200 | 11.3 | 22.61 | 56.52 | 113.04 | 452.16 | 1130.4 | 1356 | 1696 |
250 | 17.66 | 35.33 | 88.31 | 176.53 | 706.5 | 1766.25 | 2120 | 2649 |
300 | 25.43 | 50.87 | 127.2 | 254.34 | 1017 | 2543.4 | 3052 | 3815 |
350 | 34.62 | 69.24 | 173.1 | 346.19 | 1385 | 3461.85 | 4154 | 5193 |
400 | 45 | 90 | 226.1 | 452 | 1809 | 4522 | 5426 | 6782 |
450 | 57 | 114 | 286.1 | 572 | 2289 | 5723 | 6867 | 8584 |
500 | 71 | 141 | 353.3 | 707 | 2826 | 7065 | 8478 | 10598 |
600 | 102 | 203 | 508.7 | 1017 | 4069 | 10174 | 12208 | 15260 |
700 | 138 | 277 | 692.4 | 1385 | 5539 | 13847 | 16617 | 20771 |
800 | 181 | 362 | 904.3 | 1809 | 7235 | 18086 | 21704 | 27130 |
900 | 229 | 458 | 1145 | 2289 | 9156 | 22891 | 27469 | 34336 |
1000 | 283 | 565 | 1413 | 2826 | 11304 | 28260 | 33912 | 42390 |
1200 | 407 | 814 | 2035 | 4069 | 16278 | 40694 | 48833 | 61042 |
1400 | 554 | 1108 | 2769 | 5539 | 22156 | 55390 | 66468 | 83084 |
1600 | 723 | 1447 | 3617 | 7235 | 28938 | 72346 | 86815 | 108518 |
1800 | 916 | 1831 | 4578 | 9156 | 36625 | 91562 | 109875 | 137344 |
2000 | 1130 | 2261 | 5652 | 11304 | 45216 | 113040 | 135648 | 169560 |
2200 | 1368 | 2736 | 6839 | 13678 | 54711 | 136778 | 164134 | 205168 |
2400 | 1628 | 3256 | 8139 | 16278 | 65111 | 162778 | 195333 | 244166 |
2600 | 1910 | 3821 | 9552 | 19104 | 76415 | 191038 | 229245 | 286556 |
2800 | 2216 | 4431 | 11078 | 22156 | 88623 | 221558 | 265870 | 332338 |
3000 | 2543 | 5087 | 12717 | 25434 | 101736 | 254340 | 305208 | 381510 |
Manaʻo: Manaʻo i ka laulā holo wikiwiki 0.5m/s - 15m/s |
QTLD | xxx | x | x | x | x | x | x | x | x | |
Kaliber | DN3mm-DN3000mm | |||||||||
Paʻi Nominal | 0.6Mpa | 1 | ||||||||
1.0Mpa | 2 | |||||||||
1.6Mpa | 3 | |||||||||
4.0Mpa | 4 | |||||||||
'ē aʻe | 5 | |||||||||
Ke ano pili | Hoʻohui flange | 1 | ||||||||
Pili pili | 2 | |||||||||
Ka pilina maʻemaʻe | 3 | |||||||||
Mea Laina | PTFE | 1 | ||||||||
PFA | 2 | |||||||||
Neoprenen | 3 | |||||||||
Polyurethane | 4 | |||||||||
Keramika | 5 | |||||||||
Mea Electrode | 316L | 1 | ||||||||
ʻO Hastelloy B | 2 | |||||||||
ʻO Hastelloy C | 3 | |||||||||
Titanium | 4 | |||||||||
Platinum-iridium | 5 | |||||||||
Tantalum | 6 | |||||||||
Ke kila kila i uhi ʻia me ka tungsten carbide | 7 | |||||||||
ʻAno Hoʻolālā | ʻAno hoʻohui | 1 | ||||||||
ʻAno mamao | 2 | |||||||||
ʻAno mamao immerse | 3 | |||||||||
ʻAno hoʻohui Ex-hōʻoia | 4 | |||||||||
ʻAno mamao Ex-proof | 5 | |||||||||
Ka mana | 220VAC 50Hz | E | ||||||||
24VDC | ʻO G | |||||||||
Kūkākūkā hoʻopuka | Ka leo kahe 4-20mADC/pulse | A | ||||||||
Ka leo kahe 4-20mADC/RS232C kamaʻilio | B | |||||||||
Ka leo kahe 4-20mADC/RS485 kamaʻilio | C | |||||||||
Hoʻopuka ka leo HART/me ke kamaʻilio | D | |||||||||
Kiʻi hoʻololi | huinaha | A | ||||||||
Kaapuni | B |
E hoʻopaʻa i kahi haʻahaʻa a kū i luna Mai hoʻokomo ma kahi kiʻekiʻe a i ʻole ka ʻāpana kū i lalo |
Ke ʻoi aku ka nui o ka hāʻule ma mua o 5m, e hoʻokomo i ka exhaust valve ma ka lalo |
E ho'opa'a 'ia ma kahi ha'aha'a ke ho'ohana 'ia ma ka paipu ho'okahe hāmama |
Pono ʻo 10D o luna a me 5D o lalo |
Mai 'hookomo ia ma ka puka o ka pamu, e hookomo ia ma ka puka o ka pamu |
lnstall ma ke ala pii |