Tushen wutan lantarki | DC24V (± 5%) 0.2A; AC220V (± 20%) 0.1A; DC12V na zaɓi |
Nunawa | Bakin LCD |
Matsakaicin Matsayi | 0.0000~99999L/S ko m3/h |
Matsakaicin Gudun Taruwa | 9999999.9 m3 /h |
Daidaiton Canji a cikin Level |
1mm ko 0.2% na cikakken tsawon (kowane mafi girma) |
Ƙaddamarwa | 1 mm |
Analogue Fitar | 4-20mA, daidai da kwarara nan take |
Fitar Relays | Madaidaitan abubuwan da aka fitar 2 relay(Na zaɓi har zuwa relays 6) |
Serial Sadarwa | RS485, MODBUS-RTU daidaitattun ladabi |
Yanayin yanayi | -40℃~70℃ |
Auna Zagayowar | 1 seconds (zaɓi daƙiƙa 2) |
Saitin Siga | 3 maɓallan shigar da // ramut |
Cable gland shine yake | PG9 /PG11/ PG13.5 |
Kayan Gida Mai Canjawa | ABS |
Class Kariya | IP67 |
Matsayin Matsayin Sensor | 0 ~ 4.0m; akwai sauran kewayon matakin |
Yankin makafi | 0.20m |
Matsalolin Zazzabi | Haɗin kai a cikin bincike |
Ƙimar Matsi | 0.2MPa |
Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwaƙwalwa | 8° (3db) |
Tsawon Kebul | 10m misali (ana iya tsawaita zuwa 1000m) |
Sensor Material | ABS, PVC ko PTFE (na zaɓi) |
Kariyar Sensor Class |
IP68 |
Haɗin kai | Screw (G2) ko flange (DN65/DN80/da sauransu) |