Auna Girman Bututu | Saukewa: DN200-DN3000 |
Haɗin kai | Flange |
Kayan Aikin Lantarki | Neoprene / Polyurethane |
Electrode Marerial | SS316, TI, TA, HB, HC |
Nau'in Tsarin | Nau'in Nesa |
Daidaito | 2.5% |
Siginar fitarwa | Modbus RTU, TTL lantarki matakin |
Sadarwa | Saukewa: RS232/RS485 |
Kewayon saurin gudu | 0.05-10m / s |
Class Kariya |
Saukewa: IP65 Sensor mai gudana: IP65 (misali), IP68 (na zaɓi) |
Zane (DIN Flange)
|
||||||
Diamita (mm) |
Na suna matsa lamba |
L (mm) | H | φA | Ƙaddamar da K | N-φh |
DN200 | 0.6 | 400 | 494 | 320 | 280 | 8-φ18 |
DN250 | 0.6 | 450 | 561 | 375 | 335 | 12-φ18 |
DN300 | 0.6 | 500 | 623 | 440 | 395 | 12-φ22 |
DN350 | 0.6 | 550 | 671 | 490 | 445 | 12-φ22 |
DN400 | 0.6 | 600 | 708 | 540 | 495 | 16-φ22 |
DN450 | 0.6 | 600 | 778 | 595 | 550 | 16-φ22 |
DN500 | 0.6 | 600 | 828 | 645 | 600 | 20-φ22 |
DN600 | 0.6 | 600 | 934 | 755 | 705 | 20-φ22 |
DN700 | 0.6 | 700 | 1041 | 860 | 810 | 24-φ26 |
DN800 | 0.6 | 800 | 1149 | 975 | 920 | 24-φ30 |
DN900 | 0.6 | 900 | 1249 | 1075 | 1020 | 24-φ30 |
DN1000 | 0.6 | 1000 | 1359 | 1175 | 1120 | 28-φ30 |
QTLD/F | xxx | x | x | x | x | x | x | x | x | x | |
Diamita (mm) | DN200-DN1000 lamba uku | ||||||||||
Matsin lamba | 0.6Mpa | A | |||||||||
1.0Mpa | B | ||||||||||
1.6Mpa | C | ||||||||||
Hanyar haɗi | Nau'in flange | 1 | |||||||||
Mai layi | neoprene | A | |||||||||
Electrode kayan | 316l | A | |||||||||
Hastelloy B | B | ||||||||||
Hastelloy C | C | ||||||||||
titanium | D | ||||||||||
tantalum | E | ||||||||||
Bakin karfe mai rufi da tungsten carbide | F | ||||||||||
Tsarin tsari | Nau'in Nesa | 1 | |||||||||
Nau'in Nesa Nau'in nutsewa | 2 | ||||||||||
Wutar lantarki | 220VAC 50Hz | E | |||||||||
Saukewa: 24VDC | G | ||||||||||
12V | F | ||||||||||
Fitowa / sadarwa | Girman girma 4 ~ 20mADC / bugun jini | A | |||||||||
Volume kwarara 4 ~ 20mADC/RS232C serial sadarwa interface | B | ||||||||||
Volume kwarara 4 ~ 20mADC/RS485C serial sadarwa interface | C | ||||||||||
Ƙaddamar da ƙarar fitowar ka'idar HART | D | ||||||||||
Siffar mai canzawa | murabba'i | A | |||||||||
Tag na musamman | |||||||||||
lnstall a mafi ƙasƙanci kuma a tsaye zuwa sama
Kar a sanyawa a wuri mafi girma ko rage cin abinci a tsaye |
Lokacin da digo ya wuce 5m, shigar da shaye-shaye
bawul a cikin ƙasa |
lnstall a mafi ƙasƙanci lokacin amfani da bututun magudanar ruwa
|
Bukatar 10D na sama da 5D na ƙasa
|
Kada a shigar da shi a ƙofar famfo, shigar da shi a wurin fitowar famfo
|
lnstall a kan hanya mai tasowa
|