Maint | DN3-DN3000mm |
Pwysau Enwol | 0.6-1.6Mpa(2.5Mpa/4.0Mpa/6.4Mpa...Uchafswm 42Mpa) |
Cywirdeb | + /- 0.5% (Safonol) + /- 0.3% neu +/- 0.2%(Dewisol) |
leinin | PTFE, Neoprene, Rwber Caled, EPDM, FEP, Polywrethan, PFA |
Electrod | SUS316L, Hastelloy B, Hastelloy C Titaniwm, Tantalwm, Platinium-iridium |
Math o Strwythur | Math annatod, math o bell, math tanddwr, math cyn-brawf |
Tymheredd Canolig | -20 ~ + 60 degC (math annatod) |
Math o bell (Neoprene, Rwber Caled, Polywrethan, EPDM) -10 ~ + 80degC Math o bell (PTFE / PFA / FEP) -10 ~ + 160degC |
|
Tymheredd Amgylchynol | -20~+60deg C |
Lleithder amgylchynol | 5-100% RH (lleithder cymharol) |
Ystod Mesur | Uchafswm o 15m /s |
Dargludedd | >5us /cm |
Dosbarth Gwarchod | IP65(Safonol); IP68 (Dewisol ar gyfer math o bell) |
Cysylltiad Proses | Fflans (Safonol), Wafer, Thread, Tri-clamp ac ati (Dewisol) |
Signal Allbwn | 4-20mA/Pwls |
Cyfathrebu | RS485(Safonol), HART(Dewisol), GPRS/GSM (Dewisol) |
Cyflenwad Pwer | AC220V (gellir ei ddefnyddio ar gyfer AC85-250V) DC24V (gellir ei ddefnyddio ar gyfer DC20-36V) DC12V (dewisol), Powered Batri 3.6V (dewisol) |
Defnydd Pŵer | <20W |
Larwm | Larwm Terfyn Uchaf / Larwm Terfyn Isaf |
Hunan-ddiagnosis | Larwm Pibellau Gwag, Larwm Cyffrous |
Prawf Ffrwydrad | ATEX |
Deunydd electrod | Cymwysiadau & Priodweddau |
SUS316L | Yn berthnasol i ddŵr diwydiannol / trefol, dŵr gwastraff a chyfryngau cyrydol isel. Defnyddir yn helaeth mewn diwydiannau petrolewm, cemegol. |
Hastelloy B | Gwrthwynebiad cryf i asidau hydroclorig o dan y berwbwynt. Ymwrthedd yn erbyn asidau ocsidadwy, alcali a halwynau anocsidiol. Er enghraifft, fitriol, ffosffad, asidau hydrofluorig, ac asidau organig. |
Hastelloy C | Gwrthwynebiad eithriadol i atebion cryf o halwynau ac asidau ocsideiddiol. Er enghraifft, Fe+++, Cu++, asidau nitrig, asidau cymysg |
Titaniwm | Gall titaniwm wrthsefyll cyfryngau cyrydol fel dŵr môr, toddiannau halen clorid, halwynau hypoclorit, asidau ocsidadwy (gan gynnwys asidau nitrig mygdarthu), asidau organig, ac alcali. Ddim yn gallu gwrthsefyll asidau lleihau purdeb uchel fel asidau sylffwrig, asidau hydroclorig. |
Tantalwm | Ymwrthol iawn i gyfryngau cyrydol. Yn berthnasol i bob cyfrwng cemegol ac eithrio Asidau Hydrofflworig, Olewm ac Alcali. |
Platinwm-iridium | Yn berthnasol i bob cyfrwng cemegol ac eithrio halwynau Amoniwm a Fortis |
Maint | Ystod Llif a Thabl Cyflymder | |||||||
(mm) | 0.1m /s | 0.2m /s | 0.5m /s | 1m /e | 4m /s | 10m /s | 12m /e | 15m /s |
3 | 0.003 | 0.005 | 0.013 | 0.025 | 0.102 | 0.254 | 0.305 | 0.382 |
6 | 0.01 | 0.02 | 0.051 | 0.102 | 0.407 | 1.017 | 1.221 | 1.526 |
10 | 0.028 | 0.057 | 0.141 | 0.283 | 1.13 | 2.826 | 3.391 | 4.239 |
15 | 0.064 | 0.127 | 0.318 | 0.636 | 2.543 | 6.359 | 7.63 | 9.538 |
20 | 0.113 | 0.226 | 0.565 | 1.13 | 4.522 | 11.304 | 13.56 | 16.956 |
25 | 0.177 | 0.353 | 0.883 | 1.766 | 7.065 | 17.663 | 21.2 | 26.494 |
32 | 0.289 | 0.579 | 1.447 | 2.894 | 11.575 | 28.938 | 34.73 | 43.407 |
40 | 0.452 | 0.904 | 2.261 | 4.522 | 18.086 | 45.216 | 54.26 | 67.824 |
50 | 0.707 | 1.413 | 3.533 | 7.065 | 28.26 | 70.65 | 84.78 | 105.98 |
65 | 1.19 | 2.39 | 5.97 | 11.94 | 47.76 | 119.4 | 143.3 | 179.1 |
80 | 1.81 | 3.62 | 9.04 | 18.09 | 72.35 | 180.86 | 217 | 271.3 |
100 | 2.83 | 5.65 | 14.13 | 28.26 | 113.04 | 282.6 | 339.1 | 423.9 |
125 | 4.42 | 8.83 | 22.08 | 44.16 | 176.63 | 441.56 | 529.9 | 662.34 |
150 | 6.36 | 12.72 | 31.79 | 63.59 | 254.34 | 635.85 | 763 | 953.78 |
200 | 11.3 | 22.61 | 56.52 | 113.04 | 452.16 | 1130.4 | 1356 | 1696 |
250 | 17.66 | 35.33 | 88.31 | 176.53 | 706.5 | 1766.25 | 2120 | 2649 |
300 | 25.43 | 50.87 | 127.2 | 254.34 | 1017 | 2543.4 | 3052 | 3815 |
350 | 34.62 | 69.24 | 173.1 | 346.19 | 1385 | 3461.85 | 4154 | 5193 |
400 | 45 | 90 | 226.1 | 452 | 1809 | 4522 | 5426 | 6782 |
450 | 57 | 114 | 286.1 | 572 | 2289 | 5723 | 6867 | 8584 |
500 | 71 | 141 | 353.3 | 707 | 2826 | 7065 | 8478 | 10598 |
600 | 102 | 203 | 508.7 | 1017 | 4069 | 10174 | 12208 | 15260 |
700 | 138 | 277 | 692.4 | 1385 | 5539 | 13847 | 16617 | 20771 |
800 | 181 | 362 | 904.3 | 1809 | 7235 | 18086 | 21704 | 27130 |
900 | 229 | 458 | 1145 | 2289 | 9156 | 22891 | 27469 | 34336 |
1000 | 283 | 565 | 1413 | 2826 | 11304 | 28260 | 33912 | 42390 |
1200 | 407 | 814 | 2035 | 4069 | 16278 | 40694 | 48833 | 61042 |
1400 | 554 | 1108 | 2769 | 5539 | 22156 | 55390 | 66468 | 83084 |
1600 | 723 | 1447 | 3617 | 7235 | 28938 | 72346 | 86815 | 108518 |
1800 | 916 | 1831 | 4578 | 9156 | 36625 | 91562 | 109875 | 137344 |
2000 | 1130 | 2261 | 5652 | 11304 | 45216 | 113040 | 135648 | 169560 |
2200 | 1368 | 2736 | 6839 | 13678 | 54711 | 136778 | 164134 | 205168 |
2400 | 1628 | 3256 | 8139 | 16278 | 65111 | 162778 | 195333 | 244166 |
2600 | 1910 | 3821 | 9552 | 19104 | 76415 | 191038 | 229245 | 286556 |
2800 | 2216 | 4431 | 11078 | 22156 | 88623 | 221558 | 265870 | 332338 |
3000 | 2543 | 5087 | 12717 | 25434 | 101736 | 254340 | 305208 | 381510 |
Sylw: Awgrymu ystod cyflymder llif 0.5m /s - 15m /s |
QTLD | xxx | x | x | x | x | x | x | x | x | |
Calibre | DN3mm-DN3000mm | |||||||||
Pwysau Enwol | 0.6Mpa | 1 | ||||||||
1.0Mpa | 2 | |||||||||
1.6Mpa | 3 | |||||||||
4.0Mpa | 4 | |||||||||
Arall | 5 | |||||||||
Modd Cysylltiad | Cysylltiad fflans | 1 | ||||||||
Cysylltiad clamp | 2 | |||||||||
Cysylltiad glanweithiol | 3 | |||||||||
Deunydd leinin | PTFE | 1 | ||||||||
PFA | 2 | |||||||||
Neoprenen | 3 | |||||||||
Polywrethan | 4 | |||||||||
Ceramig | 5 | |||||||||
Deunydd electrod | 316L | 1 | ||||||||
Hastelloy B | 2 | |||||||||
Hastelloy C | 3 | |||||||||
Titaniwm | 4 | |||||||||
Platinwm-iridium | 5 | |||||||||
Tantalwm | 6 | |||||||||
Dur di-staen wedi'i orchuddio â charbid twngsten | 7 | |||||||||
Math o Strwythur | Math annatod | 1 | ||||||||
Math o bell | 2 | |||||||||
Math o bell ymgolli | 3 | |||||||||
Math annatod Cyn-brawf | 4 | |||||||||
Math o bell Ex-proof | 5 | |||||||||
Grym | 220VAC 50Hz | E | ||||||||
24VDC | G | |||||||||
Cyfathrebu allbwn | Cyfaint llif 4-20mADC / pwls | A | ||||||||
Cyfrol llif 4-20mADC / RS232C cyfathrebu | B | |||||||||
Cyfrol llif 4-20mADC / RS485 cyfathrebu | C | |||||||||
Allbwn HART cyfaint llif / gyda chyfathrebu | D | |||||||||
Ffigur trawsnewidydd | Sgwâr | A | ||||||||
Cylchlythyr | B |
Gosod ar y pwynt isaf a chyfeiriad fertigol i fyny Peidiwch â gosod ar y pwynt uchaf neu wyriad fertigol tuag i lawr |
Pan fydd gostyngiad yn fwy na 5m, gosodwch ecsôsts falf yn y lawr yr afon |
Gosod ar y pwynt isaf pan gaiff ei ddefnyddio mewn pibell ddraenio agored |
Angen 10D o i fyny'r afon a 5D o i lawr yr afon |
Peidiwch â'i osod wrth fynedfa'r pwmp, ei osod wrth allanfa'r pwmp |
Gosod yn y cyfeiriad codi |